Selected Forecast Karditsa, Greece |
|
|
Last update: 05.09.2010 @ 10:01 Next update: 05.09.2010 @ 23:00 |
Provided by: |
|
Today
|
||||||||||||
| 18:00 - 00:00 | 25°C | < 1 mm | 1013.8 hPa | Light air from south-southwest | 1 m/s | |||||||
Forecast for next 4 days
| Day | Temp. | Precipit. | Pressure | Wind | |||
| 06.09.2010 | 00:00 - 06:00 | 21°C | < 1 mm | 1015.3 hPa | Light air from west | 1 m/s | |
| 06:00 - 12:00 | 19°C | < 1 mm | 1015.1 hPa | Light air from west | 1 m/s | ||
| 12:00 - 18:00 | 23°C | 1 mm | 1015.9 hPa | Light air from east | 1 m/s | ||
| 18:00 - 00:00 | 23°C | 1014.0 hPa | Light air from east | 1 m/s | |||
| 07.09.2010 | 00:00 - 06:00 | 19°C | 1014.5 hPa | Light air from southwest | 1 m/s | ||
| 06:00 - 12:00 | 17°C | 1014.0 hPa | Light air from southwest | 1 m/s | |||
| 12:00 - 18:00 | 26°C | 1015.5 hPa | Light air from north-northeast | 1 m/s | |||
| 18:00 - 00:00 | 29°C | 1012.3 hPa | Light breeze from east-northeast | 2 m/s | |||
| 21:00 - 03:00 | 24°C | 1013.3 hPa | Light breeze from southeast | 2 m/s | |||
| 08.09.2010 | 03:00 - 09:00 | 19°C | 1014.5 hPa | Light air from west-southwest | 1 m/s | ||
| 09:00 - 15:00 | 22°C | 1015.9 hPa | Light air from southwest | 0 m/s | |||
| 15:00 - 21:00 | 31°C | 1013.3 hPa | Light air from east-northeast | 1 m/s | |||
| 21:00 - 03:00 | 24°C | 1013.2 hPa | Light air from south | 1 m/s | |||
| 09.09.2010 | 03:00 - 09:00 | 19°C | 1013.5 hPa | Light air from southwest | 1 m/s | ||
| 09:00 - 15:00 | 22°C | 1014.2 hPa | Light air from southwest | 1 m/s | |||
| 15:00 - 21:00 | 31°C | 1011.9 hPa | Light air from northeast | 1 m/s |
Forecast for days 6 - 10
| Day | Temp. | Precipit. | Pressure | Wind | |||
| 10.09.2010 | 23°C | 1009.7 hPa | Light breeze from southwest | 2 m/s | |||
| 11.09.2010 | 19°C | < 1 mm | 1010.7 hPa | Light breeze from west-southwest | 2 m/s | ||
| 12.09.2010 | 20°C | 1014.5 hPa | Light air from west-southwest | 1 m/s | |||
| 13.09.2010 | 20°C | 1017.8 hPa | Light breeze from west-northwest | 2 m/s | |||
| 14.09.2010 | 20°C | 1018.4 hPa | Light air from west | 1 m/s |












