Selected Forecast Karditsa, Greece |
|
|
Last update: 30.07.2010 @ 22:02 Next update: 31.07.2010 @ 11:00 |
Provided by: |
|
Today
|
||||||||||||
| 06:00 - 12:00 | 20°C | 1012.0 hPa | Light air from southwest | 1 m/s | ||||||||
| 12:00 - 18:00 | 29°C | 1012.3 hPa | Light air from east | 2 m/s | ||||||||
| 18:00 - 00:00 | 33°C | 1008.8 hPa | Light air from north-northeast | 1 m/s | ||||||||
Forecast for next 4 days
| Day | Temp. | Precipit. | Pressure | Wind | |||
| 01.08.2010 | 00:00 - 06:00 | 23°C | 1011.1 hPa | Light air from southwest | 1 m/s | ||
| 06:00 - 12:00 | 21°C | 1011.2 hPa | Light air from southwest | 1 m/s | |||
| 12:00 - 18:00 | 31°C | 1012.9 hPa | Light air from north-northeast | 1 m/s | |||
| 18:00 - 00:00 | 33°C | 1010.5 hPa | Light breeze from north-northeast | 3 m/s | |||
| 02.08.2010 | 00:00 - 06:00 | 26°C | 1013.0 hPa | Light air from southwest | 1 m/s | ||
| 06:00 - 12:00 | 23°C | 1013.8 hPa | Light air from west-southwest | 1 m/s | |||
| 09:00 - 15:00 | 27°C | 1014.8 hPa | Light air from west-northwest | 2 m/s | |||
| 15:00 - 21:00 | 34°C | 1012.1 hPa | Light air from northeast | 1 m/s | |||
| 21:00 - 03:00 | 30°C | 1010.2 hPa | Light breeze from east-southeast | 2 m/s | |||
| 03.08.2010 | 03:00 - 09:00 | 25°C | 1010.8 hPa | Light air from west-southwest | 1 m/s | ||
| 09:00 - 15:00 | 28°C | 1010.9 hPa | Light air from west-southwest | 0 m/s | |||
| 15:00 - 21:00 | 35°C | 1007.1 hPa | Light breeze from northeast | 2 m/s | |||
| 21:00 - 03:00 | 30°C | 1005.5 hPa | Light air from south-southeast | 1 m/s | |||
| 04.08.2010 | 03:00 - 09:00 | 25°C | 1005.4 hPa | Light air from southwest | 1 m/s | ||
| 09:00 - 15:00 | 28°C | 1005.8 hPa | Light air from west-southwest | 1 m/s | |||
| 15:00 - 21:00 | 36°C | 1003.4 hPa | Light breeze from west-southwest | 3 m/s |
Forecast for days 6 - 10
| Day | Temp. | Precipit. | Pressure | Wind | |||
| 05.08.2010 | 26°C | 1008.9 hPa | Light breeze from northwest | 2 m/s | |||
| 06.08.2010 | 27°C | 1013.4 hPa | Light air from north | 1 m/s | |||
| 07.08.2010 | 27°C | 1015.6 hPa | Light air from northwest | 1 m/s | |||
| 08.08.2010 | 27°C | 1015.1 hPa | Light breeze from northwest | 2 m/s |












