Trends as of 31/07/2010 at 05:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.8 | 0.0 | 0.0 | SW | 63 | 1010.1 | 0.0 |
| 5 minutes ago | 19.8 | 0.0 | 0.0 | SW | 63 | 1010.1 | 0.0 |
| 10 minutes ago | 20.1 | 0.0 | 0.0 | SW | 63 | 1010.2 | 0.0 |
| 15 minutes ago | 20.1 | 0.0 | 0.0 | SW | 62 | 1010.2 | 0.0 |
| 20 minutes ago | 20.1 | 0.0 | 0.0 | SW | 62 | 1010.3 | 0.0 |
| 30 minutes ago | 20.4 | 0.0 | 0.0 | SW | 62 | 1010.2 | 0.0 |
| 45 minutes ago | 20.4 | 0.0 | 0.0 | NW | 62 | 1010.0 | 0.0 |
| 60 minutes ago | 20.4 | 0.0 | 0.0 | SW | 63 | 1010.1 | 0.0 |
| 75 minutes ago | 20.6 | 0.0 | 0.0 | SW | 60 | 1010.2 | 0.0 |
| 90 minutes ago | 21.0 | 0.0 | 0.0 | SW | 58 | 1010.2 | 0.0 |
| 105 minutes ago | 21.4 | 0.0 | 0.0 | SE | 56 | 1010.1 | 0.0 |
| 120 minutes ago | 21.7 | 0.0 | 0.0 | SE | 54 | 1010.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 26/07/2010 16:28 |
| Yest. | 0 mm | Week | 4.1 mm over last 7 days. |
| Month | 6.2 mm (3 rain days this month) | Month | 23.2 mm last month. |
| Year | 329.1 mm ( 58 rain days this year) | Year | 80.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.2 °C at 00:00 | Max > 30 °C | 30 days |
| Yest. | 34.5 °C at 17:26 | Max > 25 °C | 31 days |
| Month | 41.4 °C on 24/07/2010 | Warmest day | 35.0 °C on 24/07/2010 |
| Year | 41.4 °C on 24/07/2010 | Warmest night | 32.1 °C on 25/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.8 °C at 05:30 | Min < 0 °C | 0 days |
| Yest. | 18.3 °C at 07:05 | Min < -15 °C | 0 days |
| Month | 18.3 °C on 30/07/2010 | Coldest day | 25.5 °C on 08/07/2010 |
| Year | -1.3 °C on 21/01/2010 | Coldest night | 22.1 °C on 03/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.8 hPa at 01:15 | Today | 19.8 °C at 05:30 |
| Yest. | 1011.7 hPa at 09:08 | Yest. | 18.3 °C at 07:05 |
| Month | 1015.8 hPa on 09/07/2010 | Month | 18.3 °C on 30/07/2010 |
| Year | 1032.7 hPa on 25/01/2010 | Year | -4.9 °C on 03/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SW | |
| Gust | 0.0 km/h SW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.4 km/h SSW at 03:59 | |
| Yest. | 11.5 km/h at 14:30 | |
| Month | 27.3 km/h on 26/07/2010 | |
| Year | 49.6 km/h on 01/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 km/h SSW at 04:00 | |
| Yest. | 11.5 km/h at 14:31 | |
| Month | 27.3 km/h on 26/07/2010 | |
| Year | 35.9 km/h on 01/01/2010 | |
| WIND RUN | ||
| Today | 0.77 km | |
| Month | 1622.39 km | |
| Year | 6836.80 km | |













