Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 25% |
| Average dewpoint | 2.6°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 31.9°C on 01 at 17:58 |
| Minimum temperature | 17.4°C on 01 at 07:34 |
| Maximum humidity | 36% on 01 at 08:05 |
| Minimum humidity | 19% on 01 at 21:42 |
| Maximum pressure | 1011.0 hPa on 01 at 00:00 |
| Minimum pressure | 1002.3 hPa on 01 at 00:20 |
| Maximum windspeed | 16.6 km/h on 01 at 14:33 |
| Maximum gust speed | 16.6 km/h from 203°(SSW) on 01 at 14:32 |
| Maximum heat index | 29.8°C on 01 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 23.8°C |
| Average humidity | 29% |
| Average dewpoint | 3.9°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 31.1°C on 02 at 19:05 |
| Minimum temperature | 15.5°C on 02 at 06:52 |
| Maximum humidity | 45% on 02 at 04:50 |
| Minimum humidity | 19% on 02 at 20:55 |
| Maximum pressure | 1015.5 hPa on 02 at 23:46 |
| Minimum pressure | 1011.0 hPa on 02 at 00:04 |
| Maximum windspeed | 13.0 km/h on 02 at 17:19 |
| Maximum gust speed | 13.0 km/h from 360°(N) on 02 at 18:13 |
| Maximum heat index | 29.1°C on 02 at 19:06 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 35% |
| Average dewpoint | 7.0°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 31.1°C on 03 at 16:20 |
| Minimum temperature | 16.2°C on 03 at 07:44 |
| Maximum humidity | 54% on 03 at 05:51 |
| Minimum humidity | 19% on 03 at 17:25 |
| Maximum pressure | 1017.1 hPa on 03 at 11:26 |
| Minimum pressure | 1013.6 hPa on 03 at 18:17 |
| Maximum windspeed | 11.1 km/h on 03 at 19:14 |
| Maximum gust speed | 11.1 km/h from 293°(WNW) on 03 at 19:16 |
| Maximum heat index | 29.3°C on 03 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 55% |
| Average dewpoint | 12.4°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.2 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 330.1 mm |
| Maximum rain per minute | 0.5 mm on 04 at 11:06 |
| Maximum temperature | 24.9°C on 04 at 18:46 |
| Minimum temperature | 20.2°C on 04 at 07:02 |
| Maximum humidity | 66% on 04 at 13:14 |
| Minimum humidity | 32% on 04 at 00:01 |
| Maximum pressure | 1015.0 hPa on 04 at 10:54 |
| Minimum pressure | 1011.8 hPa on 04 at 19:46 |
| Maximum windspeed | 5.6 km/h on 04 at 01:28 |
| Maximum gust speed | 5.6 km/h from 113°(ESE) on 04 at 01:28 |
| Maximum heat index | 25.7°C on 04 at 18:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 23.6°C |
| Average humidity | 36% |
| Average dewpoint | 6.5°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 330.1 mm |
| Maximum rain per minute | 0.5 mm on 04 at 11:06 |
| Maximum temperature | 31.9°C on 01 at 17:58 |
| Minimum temperature | 15.5°C on 02 at 06:52 |
| Maximum humidity | 66% on 04 at 13:14 |
| Minimum humidity | 19% on 03 at 17:25 |
| Maximum pressure | 1017.1 hPa on 03 at 11:26 |
| Minimum pressure | 1002.3 hPa on 01 at 00:59 |
| Maximum windspeed | 16.6 kmh from 225°(SW) on 01 at 14:33 |
| Maximum gust speed | 16.6 km/h from 203°(SSW) on 01 at 14:32 |
| Maximum heat index | 29.8°C on 01 at 17:58 |
| Growing degrees days :52.1 | GDD |
| Daily Rain Totals |
| 01.0 mm on 4 |