Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| 1 July Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 48% |
| Average dewpoint | 13.8°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 322.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 32.1°C on 01 at 14:22 |
| Minimum temperature | 21.1°C on 01 at 06:10 |
| Maximum humidity | 69% on 01 at 06:29 |
| Minimum humidity | 27% on 01 at 17:35 |
| Maximum pressure | 1011.3 hPa on 01 at 23:33 |
| Minimum pressure | 1008.5 hPa on 01 at 17:46 |
| Maximum windspeed | 3.7 km/h on 01 at 21:36 |
| Maximum gust speed | 3.7 km/h from 248°(WSW) on 01 at 21:36 |
| Maximum heat index | 30.9°C on 01 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 25.2°C |
| Average humidity | 54% |
| Average dewpoint | 14.8°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.5 mm on 02 at 19:04 |
| Maximum temperature | 31.7°C on 02 at 13:28 |
| Minimum temperature | 21.5°C on 02 at 06:59 |
| Maximum humidity | 69% on 02 at 22:52 |
| Minimum humidity | 30% on 02 at 13:42 |
| Maximum pressure | 1012.6 hPa on 02 at 23:57 |
| Minimum pressure | 1010.1 hPa on 02 at 15:22 |
| Maximum windspeed | 14.8 km/h on 02 at 15:54 |
| Maximum gust speed | 18.5 km/h from 00°(N) on 02 at 15:54 |
| Maximum heat index | 30.8°C on 02 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 55% |
| Average dewpoint | 14.2°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 31.4°C on 03 at 16:25 |
| Minimum temperature | 19.8°C on 03 at 06:10 |
| Maximum humidity | 71% on 03 at 20:38 |
| Minimum humidity | 29% on 03 at 16:36 |
| Maximum pressure | 1013.0 hPa on 03 at 22:55 |
| Minimum pressure | 1010.3 hPa on 03 at 16:39 |
| Maximum windspeed | 18.5 km/h on 03 at 18:01 |
| Maximum gust speed | 18.5 km/h from 293°(WNW) on 03 at 18:01 |
| Maximum heat index | 30.3°C on 03 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 26.8°C |
| Average humidity | 49% |
| Average dewpoint | 14.1°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 169° (S) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 33.1°C on 04 at 16:33 |
| Minimum temperature | 20.7°C on 04 at 06:24 |
| Maximum humidity | 78% on 04 at 03:33 |
| Minimum humidity | 23% on 04 at 18:56 |
| Maximum pressure | 1012.7 hPa on 04 at 09:40 |
| Minimum pressure | 1009.2 hPa on 04 at 19:01 |
| Maximum windspeed | 11.1 km/h on 04 at 15:56 |
| Maximum gust speed | 11.1 km/h from 203°(SSW) on 04 at 16:07 |
| Maximum heat index | 31.6°C on 04 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 28.0°C |
| Average humidity | 40% |
| Average dewpoint | 12.3°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 33.9°C on 05 at 16:58 |
| Minimum temperature | 21.4°C on 05 at 05:50 |
| Maximum humidity | 67% on 05 at 05:52 |
| Minimum humidity | 20% on 05 at 17:23 |
| Maximum pressure | 1012.5 hPa on 05 at 08:29 |
| Minimum pressure | 1008.2 hPa on 05 at 19:09 |
| Maximum windspeed | 11.1 km/h on 05 at 19:45 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) on 05 at 12:42 |
| Maximum heat index | 32.1°C on 05 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 28.0°C |
| Average humidity | 37% |
| Average dewpoint | 11.2°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 33.7°C on 06 at 16:29 |
| Minimum temperature | 22.2°C on 06 at 06:39 |
| Maximum humidity | 61% on 06 at 06:41 |
| Minimum humidity | 19% on 06 at 18:29 |
| Maximum pressure | 1011.2 hPa on 06 at 09:22 |
| Minimum pressure | 1007.6 hPa on 06 at 19:13 |
| Maximum windspeed | 11.1 km/h on 06 at 21:47 |
| Maximum gust speed | 11.1 km/h from 293°(WNW) on 06 at 21:48 |
| Maximum heat index | 31.7°C on 06 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 27.8°C |
| Average humidity | 42% |
| Average dewpoint | 13.0°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 33.4°C on 07 at 16:10 |
| Minimum temperature | 23.5°C on 07 at 23:53 |
| Maximum humidity | 69% on 07 at 22:55 |
| Minimum humidity | 23% on 07 at 16:33 |
| Maximum pressure | 1012.7 hPa on 07 at 10:50 |
| Minimum pressure | 1009.3 hPa on 07 at 18:07 |
| Maximum windspeed | 13.0 km/h on 07 at 17:56 |
| Maximum gust speed | 13.0 km/h from 113°(ESE) on 07 at 17:56 |
| Maximum heat index | 31.7°C on 07 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 41% |
| Average dewpoint | 9.0°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 30.1°C on 08 at 17:40 |
| Minimum temperature | 21.3°C on 08 at 07:21 |
| Maximum humidity | 71% on 08 at 05:32 |
| Minimum humidity | 19% on 08 at 18:23 |
| Maximum pressure | 1015.5 hPa on 08 at 23:55 |
| Minimum pressure | 1010.5 hPa on 08 at 03:42 |
| Maximum windspeed | 24.1 km/h on 08 at 08:47 |
| Maximum gust speed | 24.1 km/h from 180°(S) on 08 at 08:47 |
| Maximum heat index | 28.3°C on 08 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 31% |
| Average dewpoint | 6.3°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 31.2°C on 09 at 17:22 |
| Minimum temperature | 18.9°C on 09 at 06:58 |
| Maximum humidity | 47% on 09 at 07:00 |
| Minimum humidity | 19% on 09 at 20:34 |
| Maximum pressure | 1015.8 hPa on 09 at 05:52 |
| Minimum pressure | 1012.3 hPa on 09 at 19:10 |
| Maximum windspeed | 11.1 km/h on 09 at 16:34 |
| Maximum gust speed | 13.0 km/h from 158°(SSE) on 09 at 03:08 |
| Maximum heat index | 29.2°C on 09 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 31% |
| Average dewpoint | 8.2°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 32.2°C on 10 at 16:53 |
| Minimum temperature | 21.5°C on 10 at 07:19 |
| Maximum humidity | 45% on 10 at 07:19 |
| Minimum humidity | 19% on 10 at 19:05 |
| Maximum pressure | 1015.5 hPa on 10 at 09:50 |
| Minimum pressure | 1012.4 hPa on 10 at 19:15 |
| Maximum windspeed | 13.0 km/h on 10 at 10:02 |
| Maximum gust speed | 13.0 km/h from 113°(ESE) on 10 at 10:02 |
| Maximum heat index | 30.1°C on 10 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 40% |
| Average dewpoint | 11.1°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 33.4°C on 11 at 18:25 |
| Minimum temperature | 20.9°C on 11 at 06:57 |
| Maximum humidity | 64% on 11 at 07:05 |
| Minimum humidity | 19% on 11 at 18:52 |
| Maximum pressure | 1015.4 hPa on 11 at 08:58 |
| Minimum pressure | 1012.0 hPa on 11 at 18:21 |
| Maximum windspeed | 11.1 km/h on 11 at 19:50 |
| Maximum gust speed | 13.0 km/h from 270°(W) on 11 at 16:32 |
| Maximum heat index | 31.3°C on 11 at 18:25 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 29.2°C |
| Average humidity | 35% |
| Average dewpoint | 11.3°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:57 |
| Maximum temperature | 34.9°C on 12 at 17:05 |
| Minimum temperature | 22.7°C on 12 at 06:59 |
| Maximum humidity | 52% on 12 at 07:42 |
| Minimum humidity | 19% on 12 at 18:02 |
| Maximum pressure | 1014.0 hPa on 12 at 01:23 |
| Minimum pressure | 1009.1 hPa on 12 at 20:21 |
| Maximum windspeed | 11.1 km/h on 12 at 17:32 |
| Maximum gust speed | 11.1 km/h from 135°(SE) on 12 at 17:32 |
| Maximum heat index | 32.9°C on 12 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 30.3°C |
| Average humidity | 35% |
| Average dewpoint | 12.1°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:57 |
| Maximum temperature | 36.1°C on 13 at 17:38 |
| Minimum temperature | 24.2°C on 13 at 05:57 |
| Maximum humidity | 52% on 13 at 05:53 |
| Minimum humidity | 19% on 13 at 19:15 |
| Maximum pressure | 1010.7 hPa on 13 at 09:55 |
| Minimum pressure | 1006.8 hPa on 13 at 19:25 |
| Maximum windspeed | 11.1 km/h on 13 at 15:17 |
| Maximum gust speed | 11.1 km/h from 090°(E) on 13 at 20:58 |
| Maximum heat index | 34.5°C on 13 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 14 July Average and Extremes |
| Average temperature | 31.1°C |
| Average humidity | 32% |
| Average dewpoint | 11.5°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:57 |
| Maximum temperature | 37.2°C on 14 at 18:18 |
| Minimum temperature | 25.1°C on 14 at 06:10 |
| Maximum humidity | 47% on 14 at 07:01 |
| Minimum humidity | 19% on 14 at 20:15 |
| Maximum pressure | 1009.7 hPa on 14 at 09:35 |
| Minimum pressure | 1005.8 hPa on 14 at 18:46 |
| Maximum windspeed | 13.0 km/h on 14 at 16:04 |
| Maximum gust speed | 14.8 km/h from 113°(ESE) on 14 at 16:04 |
| Maximum heat index | 35.5°C on 14 at 18:18 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 31.2°C |
| Average humidity | 31% |
| Average dewpoint | 11.0°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 124° (SE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:57 |
| Maximum temperature | 37.8°C on 15 at 18:24 |
| Minimum temperature | 24.2°C on 15 at 05:19 |
| Maximum humidity | 49% on 15 at 05:30 |
| Minimum humidity | 19% on 15 at 20:05 |
| Maximum pressure | 1009.2 hPa on 15 at 10:05 |
| Minimum pressure | 1005.9 hPa on 15 at 18:27 |
| Maximum windspeed | 13.0 km/h on 15 at 14:41 |
| Maximum gust speed | 13.0 km/h from 113°(ESE) on 15 at 14:41 |
| Maximum heat index | 36.2°C on 15 at 18:24 |
Click here to toggle the 24 Hour Graph of this day
| 16 July Average and Extremes |
| Average temperature | 30.8°C |
| Average humidity | 33% |
| Average dewpoint | 11.8°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 269° (W) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:57 |
| Maximum temperature | 36.7°C on 16 at 14:50 |
| Minimum temperature | 24.5°C on 16 at 06:10 |
| Maximum humidity | 50% on 16 at 06:32 |
| Minimum humidity | 19% on 16 at 21:25 |
| Maximum pressure | 1013.5 hPa on 16 at 23:31 |
| Minimum pressure | 1008.9 hPa on 16 at 00:10 |
| Maximum windspeed | 11.1 km/h on 16 at 19:58 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) on 16 at 16:17 |
| Maximum heat index | 35.8°C on 16 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 28.7°C |
| Average humidity | 37% |
| Average dewpoint | 12.0°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 323.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:57 |
| Maximum temperature | 34.1°C on 17 at 14:20 |
| Minimum temperature | 22.2°C on 17 at 06:10 |
| Maximum humidity | 55% on 17 at 06:04 |
| Minimum humidity | 25% on 17 at 18:23 |
| Maximum pressure | 1014.4 hPa on 17 at 09:04 |
| Minimum pressure | 1011.2 hPa on 17 at 18:22 |
| Maximum windspeed | 13.0 km/h on 17 at 12:18 |
| Maximum gust speed | 13.0 km/h from 315°(NW) on 17 at 12:19 |
| Maximum heat index | 33.4°C on 17 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 28.8°C |
| Average humidity | 36% |
| Average dewpoint | 11.0°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.5 mm on 18 at 23:17 |
| Maximum temperature | 35.6°C on 18 at 18:04 |
| Minimum temperature | 21.9°C on 18 at 06:05 |
| Maximum humidity | 65% on 18 at 23:57 |
| Minimum humidity | 19% on 18 at 18:41 |
| Maximum pressure | 1014.6 hPa on 18 at 21:46 |
| Minimum pressure | 1008.8 hPa on 18 at 18:16 |
| Maximum windspeed | 24.1 km/h on 18 at 22:02 |
| Maximum gust speed | 25.9 km/h from 113°(ESE) on 18 at 21:58 |
| Maximum heat index | 33.6°C on 18 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 19 July Average and Extremes |
| Average temperature | 28.5°C |
| Average humidity | 42% |
| Average dewpoint | 12.6°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 142° (SE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:57 |
| Maximum temperature | 35.5°C on 19 at 16:24 |
| Minimum temperature | 21.6°C on 19 at 06:50 |
| Maximum humidity | 71% on 19 at 01:35 |
| Minimum humidity | 19% on 19 at 20:28 |
| Maximum pressure | 1013.3 hPa on 19 at 10:06 |
| Minimum pressure | 1010.0 hPa on 19 at 18:41 |
| Maximum windspeed | 13.0 km/h on 19 at 12:55 |
| Maximum gust speed | 13.0 km/h from 225°(SW) on 19 at 12:56 |
| Maximum heat index | 33.7°C on 19 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
| 20 July Average and Extremes |
| Average temperature | 28.4°C |
| Average humidity | 41% |
| Average dewpoint | 13.2°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:57 |
| Maximum temperature | 34.4°C on 20 at 17:17 |
| Minimum temperature | 23.4°C on 20 at 05:14 |
| Maximum humidity | 56% on 20 at 03:11 |
| Minimum humidity | 22% on 20 at 16:42 |
| Maximum pressure | 1012.2 hPa on 20 at 10:40 |
| Minimum pressure | 1008.9 hPa on 20 at 17:49 |
| Maximum windspeed | 14.8 km/h on 20 at 17:32 |
| Maximum gust speed | 14.8 km/h from 203°(SSW) on 20 at 17:31 |
| Maximum heat index | 33.3°C on 20 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| 21 July Average and Extremes |
| Average temperature | 29.0°C |
| Average humidity | 44% |
| Average dewpoint | 14.2°C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:57 |
| Maximum temperature | 37.8°C on 21 at 16:22 |
| Minimum temperature | 22.7°C on 21 at 05:35 |
| Maximum humidity | 66% on 21 at 05:37 |
| Minimum humidity | 19% on 21 at 17:30 |
| Maximum pressure | 1011.3 hPa on 21 at 10:37 |
| Minimum pressure | 1008.0 hPa on 21 at 16:57 |
| Maximum windspeed | 14.8 km/h on 21 at 18:58 |
| Maximum gust speed | 14.8 km/h from 338°(NNW) on 21 at 18:58 |
| Maximum heat index | 36.2°C on 21 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 22 July Average and Extremes |
| Average temperature | 28.2°C |
| Average humidity | 43% |
| Average dewpoint | 13.3°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:57 |
| Maximum temperature | 34.8°C on 22 at 16:56 |
| Minimum temperature | 21.2°C on 22 at 05:42 |
| Maximum humidity | 72% on 22 at 05:55 |
| Minimum humidity | 19% on 22 at 18:14 |
| Maximum pressure | 1011.3 hPa on 22 at 11:07 |
| Minimum pressure | 1007.9 hPa on 22 at 18:37 |
| Maximum windspeed | 13.0 km/h on 22 at 19:30 |
| Maximum gust speed | 14.8 km/h from 113°(ESE) on 22 at 19:31 |
| Maximum heat index | 33.8°C on 22 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 23 July Average and Extremes |
| Average temperature | 29.8°C |
| Average humidity | 37% |
| Average dewpoint | 12.5°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:57 |
| Maximum temperature | 36.2°C on 23 at 17:43 |
| Minimum temperature | 23.4°C on 23 at 03:46 |
| Maximum humidity | 57% on 23 at 03:49 |
| Minimum humidity | 19% on 23 at 19:36 |
| Maximum pressure | 1011.8 hPa on 23 at 10:26 |
| Minimum pressure | 1007.1 hPa on 23 at 20:02 |
| Maximum windspeed | 13.0 km/h on 23 at 16:18 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) on 23 at 16:18 |
| Maximum heat index | 34.6°C on 23 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 24 July Average and Extremes |
| Average temperature | 32.9°C |
| Average humidity | 30% |
| Average dewpoint | 11.9°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 119° (ESE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:57 |
| Maximum temperature | 41.4°C on 24 at 16:53 |
| Minimum temperature | 23.8°C on 24 at 05:37 |
| Maximum humidity | 52% on 24 at 06:18 |
| Minimum humidity | 19% on 24 at 23:45 |
| Maximum pressure | 1008.8 hPa on 24 at 00:13 |
| Minimum pressure | 999.5 hPa on 24 at 19:18 |
| Maximum windspeed | 20.4 km/h on 24 at 17:50 |
| Maximum gust speed | 20.4 km/h from 135°(SE) on 24 at 17:51 |
| Maximum heat index | 41.1°C on 24 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 25 July Average and Extremes |
| Average temperature | 29.3°C |
| Average humidity | 34% |
| Average dewpoint | 11.1°C |
| Average barometer | 999.5 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 140° (SE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 324.9 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:57 |
| Maximum temperature | 34.7°C on 25 at 14:37 |
| Minimum temperature | 23.8°C on 25 at 23:49 |
| Maximum humidity | 60% on 25 at 23:57 |
| Minimum humidity | 19% on 25 at 15:00 |
| Maximum pressure | 1001.5 hPa on 25 at 23:55 |
| Minimum pressure | 997.1 hPa on 25 at 16:42 |
| Maximum windspeed | 18.5 km/h on 25 at 17:54 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on 25 at 17:54 |
| Maximum heat index | 32.6°C on 25 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 26 July Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 52% |
| Average dewpoint | 14.7°C |
| Average barometer | 1002.3 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 1.6 mm on 26 at 16:29 |
| Maximum temperature | 31.3°C on 26 at 11:42 |
| Minimum temperature | 20.8°C on 26 at 16:43 |
| Maximum humidity | 73% on 26 at 04:36 |
| Minimum humidity | 34% on 26 at 16:19 |
| Maximum pressure | 1006.7 hPa on 26 at 23:17 |
| Minimum pressure | 1000.6 hPa on 26 at 04:51 |
| Maximum windspeed | 27.8 km/h on 26 at 16:22 |
| Maximum gust speed | 27.8 km/h from 270°(W) on 26 at 16:22 |
| Maximum heat index | 30.5°C on 26 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| 27 July Average and Extremes |
| Average temperature | 25.4°C |
| Average humidity | 44% |
| Average dewpoint | 10.8°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 141° (SE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:57 |
| Maximum temperature | 32.5°C on 27 at 14:37 |
| Minimum temperature | 18.6°C on 27 at 05:33 |
| Maximum humidity | 73% on 27 at 06:22 |
| Minimum humidity | 19% on 27 at 18:42 |
| Maximum pressure | 1011.7 hPa on 27 at 23:55 |
| Minimum pressure | 1006.5 hPa on 27 at 00:27 |
| Maximum windspeed | 22.2 km/h on 27 at 17:22 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on 27 at 17:22 |
| Maximum heat index | 30.7°C on 27 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 28 July Average and Extremes |
| Average temperature | 26.7°C |
| Average humidity | 32% |
| Average dewpoint | 7.5°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:50 |
| Maximum temperature | 33.1°C on 28 at 17:12 |
| Minimum temperature | 18.7°C on 28 at 07:15 |
| Maximum humidity | 54% on 28 at 07:28 |
| Minimum humidity | 19% on 28 at 20:29 |
| Maximum pressure | 1013.2 hPa on 28 at 09:23 |
| Minimum pressure | 1009.8 hPa on 28 at 18:49 |
| Maximum windspeed | 20.4 km/h on 28 at 15:18 |
| Maximum gust speed | 22.2 km/h from 225°(SW) on 28 at 15:18 |
| Maximum heat index | 31.0°C on 28 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
| 29 July Average and Extremes |
| Average temperature | 27.3°C |
| Average humidity | 33% |
| Average dewpoint | 8.4°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 304° (NW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:50 |
| Maximum temperature | 34.1°C on 29 at 19:48 |
| Minimum temperature | 19.8°C on 29 at 06:29 |
| Maximum humidity | 52% on 29 at 06:37 |
| Minimum humidity | 19% on 29 at 20:43 |
| Maximum pressure | 1012.5 hPa on 29 at 08:21 |
| Minimum pressure | 1008.8 hPa on 29 at 19:35 |
| Maximum windspeed | 11.1 km/h on 29 at 21:38 |
| Maximum gust speed | 13.0 km/h from 293°(WNW) on 29 at 17:41 |
| Maximum heat index | 32.0°C on 29 at 19:48 |
Click here to toggle the 24 Hour Graph of this day
| 30 July Average and Extremes |
| Average temperature | 27.4°C |
| Average humidity | 38% |
| Average dewpoint | 10.0°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 329.1 mm |
| Maximum rain per minute | 0.0 mm on 30 at 23:50 |
| Maximum temperature | 34.5°C on 30 at 18:18 |
